Stock in the crosshairs> Israeli stocks
Maman MMAN.TA
Company Description
Operates the cargo terminal at Ben Gurion Airport, along with providing logistics services.
Important Data and Indicators
In millions of NIS (rounded). Earnings per share in NIS.
| 2022 H1 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| Sales | 512 | 935 | 804 | 960 | 931 | 888 | 779 |
| Net profit | 33 | 64 | 16 | 40 | 28 | 31 | 55 |
| Earnings per share | 0.6 | 1.2 | 0.25 | 0.7 | 0.4 | 0.5 | 0.9 |
| P/E multiple ¹ | 13-15 | 10-12 | |||||
| Equity to balance sheet in % | 24 | 23 | 22 | 24 | 39 | 37 | 39 |
| Dividend yield in % | 0 | 6-8 | 4-6 | 6-7 | 6-7 | ||
| Equity | 497 | 466 | 412 | 408 | 445 | 439 | 442 |
| Total assets | 2032 | ||||||
| Market Cap (09/20) | 265 | 218 | |||||
| Treasury stocks | — | — | — | — |
5-year stock chart
Main stakeholders

Data from Q2:
Sales amounted to NIS 246 million, profit to NIS 19 million, and earnings per share to NIS 0.3. This represents a 21% increase in sales, a 3.7-fold increase in profit, and a 4.7-fold increase in earnings per share, compared to the same period last year.
Editor’s recommendation:

This is not a substitute for investment advice by an investment advisor licensed by law that takes into account the special needs of each person. The authors of this review may own or sell financial assets of the company under review, and the authors may have an interest in the companies mentioned.