Stock in the crosshairs> Israeli stocks
AMAN.TA Charter
Company Description
Engaged in project management, as well as software computing and logistics.
Important Data and Indicators
In millions of NIS (rounded). Earnings per share in NIS.
| 2022 H1 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| Sales | 178 | 358 | 330 | 339 | 358 | 333 | 353 |
| Net profit (adjusted) | 1 | 4 | 5 | 5 | 11 | 17 | 14 |
| Earnings per share (adjusted) | 0.06 | 0.5 | 0.6 | 0.7 | 1.5 | 2.4 | 1.9 |
| Multiplier (P/E)tz¹ | 24-26 | 20-24 | 10-12 | ||||
| Equity to balance sheet in % | 56 | 57 | 59 | 59 | 56 | 60 | 62 |
| Dividend yield in % | 0 | 10-12 | 8-10 | 8-10 | 6-8 | ||
| Equity | 107 | 110 | 117 | 117 | 96 | 100 | 102 |
| Total assets | 190 | ||||||
| Market Cap (09/20) | 102 | 112 | |||||
| Treasury stocks | — | — | — | — |
* Revised data
5-year stock chart
Main stakeholders

Data from Q2:
No quarterly report
Editor’s recommendation:

This is not a substitute for investment advice by an investment advisor licensed by law that takes into account the special needs of each person. The authors of this review may own or sell financial assets of the company under review, and the authors may have an interest in the companies mentioned.