What is “Pay Rewards”? Pay Rewards are cashbacks in CRO that are due to users when using various functions under the Pay feature in the Crypto.com app.
How do I get Pay Rewards?
- When buying gift cards or recharging cellular airtime through the Crypto.com app using CRO as a payment method
- Send CRO to friends in the Crypto.com app with CRO as the payment currency
- Using Pay Checkout in the Crypto.com app with CRO as the payment currency
PAY
Users who have an active deposit of 10,000 CRO or more in Crypto Earn (for a period of 3 months)
or
CRO Lockup or CRO Stake of at least 10,000 on the Crypto.com app
or
Invest at least 10,000 CRO in Crypto.com Exchange
Any User | Cashback on payments to members |
---|---|
10% (Monthly Maximum of USD 5) | zero |
Cashback on Charging Cellular | 5% | 2.5% |
---|---|---|
Cashback on gift card | Twice | Once |
Cashback via Pay Checkout | Twice | Once |
Where can I check my Pay Rewards?
Click Pay on the main screen.
How much Pay Rewards do I get from purchasing gift cards?
It depends on the category of ticket you purchased. You may also receive a double refund of up to 10% if you:
- Holds an active deposit of 10,000 CRO or more in Crypto Earn for 3 months
- Holds a CRO Lockup or CRO Stake of at least 10,000 on the Crypto.com app
- You've invested at least 10,000 CRO on Exchange Crypto.com
Note: Values are in CRO, not US dollars.
Details are as follows:
category | Refund Pay Rewards | Refund Pay Rewards for: |
---|---|---|
Food & Drink | 5% of the CRO spent | 10% of the CRO spent |
Taxis | 2.5% of the CRO spent | 5% of the CRO spent |
grocery store | 2.5% of the CRO spent | 5% of the CRO spent |
fashion | 2.5% of the CRO spent | 5% of the CRO spent |
Games | 2.5% of the CRO spent | 5% of the CRO spent |
entertainment | 2.5% of the CRO spent | 5% of the CRO spent |
communication | 2.5% of the CRO spent | 5% of the CRO spent |
Transport | 2.5% of the CRO spent | 5% of the CRO spent |
General | 1.25% of the CRO spent | 2.5% of the CRO spent |
Hotels | 1.25% of the CRO spent | 2.5% of the CRO spent |
Airlines | 1.25% of the CRO spent | 2.5% of the CRO spent |
fuel | 1.25% of the CRO spent | 2.5% of the CRO spent |
education | 1.25% of the CRO spent | 2.5% of the CRO spent |
Financial | 0% of CRO spent | 0% of CRO spent |
Please note: Crypto.com reserves the right, at its sole discretion, to determine which category a gift card falls into.